‹ó’˛—â–[”\—͐V‹ŒŠˇŽZ•\
 KW•\ŽŚ  Kcal/h•\ŽŚ  ”n—Í(HP)•\ŽŚ
 1.6/1.8  1,400/1,600  0.7
 2.0/2.2  1,800/2,000  0.8
 2.5/2.8  2,240/2,500  1
 3.2/3.6  2,800/3,150  1.3
 4.0/4.5  3,550/4,000  1.8
 4.5/5.0  4,000/4,500  2
 5.0/5.6  4,500/5,000  2.3
 5.6/6.3  5,000/5,600  2.5
 6.3/7.1  5,600/6,300  2.8
 7.1/8.0  6,300/7,100  3
 8.0/9.0  7,100/8,000  3.3
 10/11.2  9,000/10,000  4
 12.5/14.0  11,200/12,500  5
 14.0/16.0  12,500/14,000  6
 18.0/20.0  16,000/18,000  7.5
 20.0/22.4  18,000/20,000  8
 25.0/28.0  22,400/25,000  10
 31.5/35.5  28,000/31,500  13
 35.5/40.0  31,500/35,500  15
 40.0/45.0  35,500/40,000  16
 50.0/56.0  45,000/50,000  20
 56.0/63.0  50,000/56,000  25
 71.0/80.0  63,000/71,000  30
 100/112  90,000/100,000  40
 125/140  112,000/125,000  50
 140/160  125,000/140,000  60
 200/224  180,000/200,000  80
 250/280  224,000/250,000  100
 280/315  250,000/280,000  120
…—⎎—â–[”\—Í
‹ó—⎎—â–[”\—Í
  KW•\ŽŚ   Kcal/h•\ŽŚ   ”n—Í(HP)•\ŽŚ
 1.8/2.0  1,600/1,800  0.6
 2.5/2.8  2,240/2,500  0.9
 4.0/4.5  3,550/4,000  1.3
 5.0/5.6  4,500/5,000  1.8
 5.6/6.3  5,000/5,600  2
 7.1/8.0  6,300/7,100  2.5
 9.0/10.0  8,000/9,000  3
 11.2/12.5  10,000/11,200  4
 14.0/16.0  12,500/14,000  5
 22.4/25.0  20,000/22,400  8
 28.0/31.5  25,000/28,000  10
 45.0/50.0  40,000/45,000  15
 56.0/63.0  50,000/56,000  20
 71.0/80.0  63,000/71,000  25
 90.0/100  80,000/90,000  30
 112/125  100,000/112,000  40
 140/160  125,000/140,000  50
 180/200  160,000/180,000  60
 224/250  200,000/224,000  80
 280/315  250,000/280,000  100
 355/400  315,000/355,000  120